South Georgia Conference
Churches may find their Account Number on the Church List.
Funds for Remittances
|
Conference Fund Numbers Grouping Legend
1 - 599 Conference apportionments |
|
General Church Resources
Not all missionaries and general church advance programs are set up as conference fund numbers. If your church collects funds for these benevolences, please include the general church's advance number on the conference remittance form. For general church advance numbers please check General Advance Numbers and UM Missionaries. Upon receipt a new conference number will be created. |
| Fund # ▲ | Name |
|---|---|
| Fund # | Name |
| 0 | Admin Support |
| 20 | Benefits Program |
| 1697 | Wings of the Morning |
| 1744 | Babyfold Children's Home |
| 1746 | Quessua Mission |
| 1750 | Kamina Orphanage 14398A |
| 2005 | Conference Advance Specials |
| 2010 | General Advance Specials |
| 2813 | Mission Projects - Lane Two |
| 2818 | Living Gifts - Heifer International |
| 2820 | Bread for the World |
| 2823 | World Hunger and Poverty |
| 2824 | North Katanga ((Kamisamba Farm) |
| 3856 | William Henry Lovelace |
| 3863 | Missionaries - Around the World |
| 3901 | Nancy Carew |
| 3912 | Rhett Thompson |
| 3913 | Lorrraine Charinda (Missionary in North Katonga |
| 3914 | Ntambo, Gaston Nkulu |
| 3915 | Ntambo, Jeanne Kabove |
| 4709 | UM Children's Fund for Christian Misn |
| 4801 | Hinton Rural Life Center |
| 4802 | Appalachian Ministry Network |
| 4836 | Society of St Andrew |
| 4843 | Red Bird Mission |
| 4847 | SEJ UMVIM - Work Teams 901875 |
| 4895 | Abundant Health |
| 5822 | U.M.C.O.R. |
| 5858 | Refugee Response, Church World Service |
| 5864 | UMCOR Sager Brown |
| 5885 | UMCOR International Disaster Resp |
| 5886 | UMCOR US Disaster Resp |
| 6602 | Magnolia Manor - Good Samaritan |
| 6603 | Magnolia Manor - Americus |
| 6605 | Magnolia Manor - Macon |
| 6606 | Open Door Community Center |
| 6607 | Camp Connect |
| 6611 | Wesleyan College |
| 6612 | Magnolia Manor - Marion County |
| 6613 | Methodist Children's Home - North Central |
| 6614 | Magnolia Manor on Coast |
| 6615 | SG Conf Church Planting & Revitalization |
| 6616 | Coastal Wesley Foundation |
| 6620 | UM Children's Home Columbus Camput |
| 6621 | Wesley Community Center |
| 6623 | Magnolia Manor - St. Simons |
| 6625 | Wesley Found/Columbus State |
| 6627 | The Vashti Center |
| 6644 | Wesley Found / UGA |
| 6647 | UM Comm on Higher Ed |
| 6651 | South Georgia VIM Committee |
| 6655 | Wesley Glen |
| 6660 | Wesley Foundation of Macon |
| 6661 | Magnolia Manor South - Moultrie |
| 6662 | Magnolia Manor - St. Marys |
| 6665 | Wesley Fdn - Valdosta State |
| 6668 | Wesley Community / Walk-A-Thon |
| 6672 | Faithworks: Homeless Transition House |
| 6674 | Faithworks: Open Doors |
| 6678 | Faithworks: Homeless Day Service Center |
| 6688 | Faithworks: Cancer Network of Hope |
| 6699 | Methodist Children's Home-Northwest |
| 6720 | Magnolia Manor, Macon County |
| 6728 | Macon Outreach at Mulberry |
| 6767 | Moore Museum |
| 6772 | Magnolia Manor-Columbus |
| 6775 | Open Door Classic 5k Walk/Run Ad |
| 6778 | Green Bough House of Prayer |
| 6780 | Methodist Children's Home-Coastal |
| 6783 | UM Children's Home - South Central |
| 6794 | Faithworks: Sparrows Nest |
| 6796 | South Ga Storm Relief |
| 6798 | Disaster Respone - Outside SGA |
| 7615 | Good News TV (Macon UM) |
| 7616 | Global Frontier Mission |
| 7654 | Lifeline Scholarship Fund |
| 7663 | Caring Connection Chaplaincy |
| 7672 | Unto the Least of His |
| 7687 | Light for the Nations Ministry |
| 7731 | Mission On The Move |
| 7740 | Living Water Ministries |
| 7781 | Lifeline Ministries |
|
Fund Number Assistance
If you can't find a Fund Number using the resources on this page, please Email accounting. |
|
|
This Report was Generated: 4/3/2026 9:51:36 AM |
|