North Georgia Conference
Churches may find their Account Number on the Church List.
Funds for Remittances
|
Conference Fund Numbers Grouping Legend
1000 - 1999 Special and Miscellaneous Advances |
|
General Church Resources
Not all missionaries and general church advance programs are set up as conference fund numbers. If your church collects funds for these benevolences, please include the general church's advance number on the conference remittance form. For general church advance numbers please check General Advance Numbers and UM Missionaries. Upon receipt a new conference number will be created. |
| Fund # ▲ | Name |
|---|---|
| Fund # | Name |
| 0 | Admin Support |
| 1 | Ministerial Support |
| 2 | Retired Ministers Pension & Insurance Benefits |
| 3 | Conference Administration |
| 4 | Conference Benevolences |
| 5 | Capital Funding |
| 6 | Higher Education |
| 7 | Black College Fund |
| 8 | Ministerial Education Fund |
| 9 | Interdenominational Cooperation Fund |
| 10 | World Service Fund |
| 11 | Africa University Fund |
| 12 | Church Development |
| 14 | Episcopal Fund |
| 15 | General Administration Fund |
| 16 | SEJ's Mission and Ministry Fund |
| 20 | Benefits Payment |
| 130 | Suspense |
| 181 | Central West |
| 182 | Central North |
| 183 | Central East |
| 184 | Central South |
| 185 | North West |
| 186 | North East |
| 187 | South East |
| 188 | South West |
| 1000 | Wellroot Family Services (UMCH) |
| 1010 | UMCOR Sunday (formerly One Great Hour of Sharing) |
| 1015 | Global Aids Awareness Sunday Special Offering |
| 1020 | Human Relations Day |
| 1030 | UM Student Day |
| 1040 | Christian Education Sunday |
| 1080 | Children in Poverty |
| 1111 | Central Pension Initiative |
| 1120 | Imagine No Malaria |
| 1140 | Bishop's Appeal 2025 - Camp Glisson |
| 1150 | Wesley Woods (Mother's Day Offering) |
| 1170 | Golden Cross Fund |
| 1180 | Childrens Workers Network |
| 1190 | Children's Fund Christian Mission |
| 1260 | Day (formerly The Protestant Hour) |
| 1410 | Youth Service Fund |
| 1450 | Ga Comm on Higher Ed |
| 1520 | Appalachian Service Project |
| 1530 | Peace with Justice/World Ord |
| 1540 | Upper Room - Honduras |
| 1550 | Honduras Outreach |
| 1580 | Proactive Ministries |
| 1650 | Africa University Endowment Fund |
| 1660 | World Communion |
| 1670 | Native American Awareness |
| 1750 | Strength for Service Publication Fund |
| 2020 | General Conference - 2024 |
| 2030 | SE Jurisdiction Conference - 2024 |
| 2085 | Our Daily Bread Athens |
| 2160 | North Bartow Community Services DLTN |
| 2220 | Transitional Housing ADOX |
| 2240 | Venezuela Now |
| 2390 | Good Neighbor Ministries ROCA |
| 2440 | Georgia Council on Moral and Civic Concerns |
| 2540 | Missions in Action Inc |
| 2550 | Hands of Hope |
| 2700 | Rossville Community Services |
| 2750 | Hispanic Ministries Rome Carrollton |
| 2760 | Aldersgate Homes Inc |
| 2910 | Interfaith Outreach Home Inc |
| 2920 | Partnership Against Domestic Violence |
| 2930 | Crime Victims Ministry |
| 2950 | Homeless Offering N Ga Conference |
| 2970 | Charles Barnes Fund for Church Development |
| 2990 | Atlanta Urban Flooding |
| 3020 | Camp Glisson Operating |
| 3030 | Camp Glisson Capital Funding |
| 3040 | Trinity Table Sunday Feeding Program |
| 3060 | Camp Sparrowwood |
| 3070 | Camp Wesley |
| 3075 | Camp Wesley Campership Fund |
| 3090 | Cave Spring Methodist Deaf Fund |
| 3140 | Murphy Harpst |
| 3310 | Northside Shepherd Center |
| 3320 | Mountain Top Boys Home |
| 3370 | MUST Marietta |
| 3470 | New Bethlehem Community Center Augusta |
| 3530 | Rome South Broad Food Pantry |
| 3550 | Rome Hospitality House |
| 3570 | MUST Cherokee County |
| 3610 | MUST Smyrna |
| 3630 | Trinity Urban Ministries |
| 3640 | Wesley Foundation Ga Southern |
| 3660 | Wesley Community Center |
| 3670 | Wesley Foundation Georgia Tech |
| 3680 | Wesley Foundation Ga College and State U (GCSU) |
| 3690 | Wesley Foundation North Georgia College |
| 3700 | Wesley Foundation University of Georgia (UG |
| 3710 | Wesley Foundation West Ga |
| 3720 | Wesley Foundation Kennesaw |
| 3730 | SEJ United Methodist Volunteers in Mission (UMVIM) |
| 3731 | Conf Uganda Mission Trip (Interns) |
| 3735 | Solar Trailer |
| 3740 | N Ga Conference Disaster Relief |
| 3741 | Dstr Resp Grants for 2011 Spring Storms |
| 3742 | Dist Resp Outreach Team NGC Grant |
| 3750 | UMCOR Grant 2024 - Hurricane Helene |
| 3752 | Newnan Area Tornados 2021 |
| 3760 | Wesley Foundation Gainesville Col |
| 3780 | Wesley Foundation Emory |
| 3800 | United Methodist Men's Program |
| 3810 | Hispanic Missions North Georgia Conference |
| 3820 | Campus Minstry LaGrange Col |
| 3850 | Atlanta Community Food Bank |
| 3890 | Conference UMVIM Committee |
| 3900 | Wesley Foundation Berry Col |
| 3920 | Wesley Foundation Georgia State |
| 3980 | World Methodist Evangelism Institute Candler |
| 4000 | National/World Missions |
| 4006 | Sustainable Agriculture |
| 4011 | Native American Children's Fund/ |
| 4022 | Lewis Janet Lahr missionary |
| 4029 | Amigos del Valle(Friends of the Valley) |
| 4030 | Savuto William Z |
| 4034 | Grace Children's Hospital & Pediatric Clinic |
| 4035 | Russia Mission Initiative Ukraine/Moldova A |
| 4036 | Evangelical Meth Church Development Prog # N |
| 4037 | Vocational Skills Training School |
| 4038 | Indian District Development & Mission Center |
| 4039 | Rural Education For The Mapuche Village |
| 4040 | UMCOR US Distr Response #901670 |
| 4041 | Vietnam Mission Initiative A |
| 4042 | Kenya Project for Education & Spiritual Growth |
| 4043 | New Life Center in Zambia A |
| 4044 | US Missionary Program |
| 4045 | Nichols Elizabeth |
| 4047 | Water for Life #3020811 |
| 4048 | Armenia Emergency #250225 |
| 4049 | UMCOR Relief Kits #901440 |
| 4051 | Laos Mission Initiative #14927A |
| 4052 | Cookson Hills Center #582161 |
| 4054 | McCurdy School #581479 |
| 4055 | Anti-Human Trafficking |
| 4056 | Assist Trafficking Victims |
| 4061 | Global Health Action - Haiti Based Hlth and Goat Prg |
| 4070 | Cook Dakin |
| 4091 | Philippines Flood ReliefPHP |
| 4183 | Haiti Emergency #418325 |
| 4184 | UM Schools of Cote D'Ivoire |
| 4190 | Japan Earthquake Adv #3021317 |
| 4230 | Chile Emergency #3021178 |
| 4240 | Childhood Immunization |
| 4280 | Global Mission PartnersGL |
| 4300 | Stubblefield Larry Kentucky |
| 4310 | Brock Reed&Marilyn |
| 4440 | Ganta United Methodist Hospital |
| 4490 | Habitat for Humanity |
| 4520 | Heifer Project International |
| 4550 | Hinton Rural Life Center |
| 4620 | INSA Global Health Action ORA |
| 4640 | Jacobs Jean Peru BZ |
| 4820 | El Porvenir Clean Water and Sanitation |
| 4825 | Reynosa UM Kindergarten E Guerra & Betania Elementary School |
| 4880 | Missionary Support Undirected #HZ |
| 4920 | Persons David Nelson (Lorene) BZ |
| 4921 | Persons Lorene Z Zaire |
| 4925 | Mulungwishi Theological Seminary |
| 4980 | Red Bird Mission |
| 5010 | UMCOR Global Migration #3022144 |
| 5020 | Refugee Resettlement |
| 5070 | Florianopolis Meth Assoc Social Action |
| 5240 | UMCOR General |
| 5310 | Medicine Box |
| 5311 | Baltic Methodist Theological Seminary Scholarships B |
| 5312 | Renovation of Betty Carew Women's Training Center O |
| 5390 | UMCOR World Hunger/Poverty |
| 5430 | Henna Chris Soviet Al |
| 5500 | Missionary Jaiah Priscilla |
| 5510 | Missionary Sara Flores Quinonez |
| 5530 | Ministry with Children Brazil |
| 5540 | Lovelace William Russia |
| 5570 | Society of St Andrew |
| 5700 | Greathouse Gordon Brazil Z |
| 5710 | Greathouse Teresa Brazil Z |
| 5740 | Susannah Wesley Safe Home A |
| 5830 | Hoover Jeffrey Zaire |
| 5920 | Henderson Settlement Kentucky |
| 5940 | Springer Steve & Diane # Red Bird |
| 6011 | Warnock Ted Z |
| 6012 | Warnock Carla Jean Pease Z |
| 6160 | Hope for the Children of Africa |
| 6190 | Global HIV/AIDS Program Dev |
| 6370 | Chan Joseph |
| 6380 | Chan Marilyn |
| 6390 | Middle East Emergency |
| 6660 | Open Door Community House |
| 6700 | White Cherie R |
| 6820 | People's Central Institute Brazil |
| 7360 | Carew George Zimbabwe |
| 7380 | Carew Nancy Zimbabwe |
| 7410 | Cambodia Computer & Language Project GL |
| 7440 | Vt Ut Van Vietnam |
| 7450 | Thompson Rhett Panama |
| 7480 | Barte Beverly F |
| 7490 | Barte Emmanuel P |
| 7510 | Disaster Resp MissionHub |
| 7520 | Flood Buckets |
| 7525 | Health Kits |
| 7530 | Landmine Removal |
| 8430 | UMCOR International Disaster Response #982450-8 |
| 8740 | Philippines Emergency Advance |
| 8810 | Mother/Child Survival Community Health |
| 8890 | Service In Faith & Technology |
| 8900 | Feed My Starving Children |
| 9000 | GBGM Advances - No Sage Program No. |
| 9025 | China Earthquake Response UMCOR |
| 9050 | Heifer Living Gift |
| 9060 | Haiti Civil Emergency Advance |
| 9090 | Sudan Emergency UMC |
| 9105 | Community Life Scholarships - ELC Grant |
| 9120 | Mongolia projects general |
| 9180 | English Speaking Congregation 12001A |
| 9200 | South Asia Emergency Tsunami |
| 9210 | UMCOR - 2011 SE Storms Adv #3021326 |
| 9220 | Sager Brown Depot |
| 9280 | Landmine Prosthesis Program |
| 9372 | The Humble Place Uganda A |
| 9373 | The Goat Project Nepal A |
| 9431 | Hurricane Florence |
| 9436 | Hospital Revitalization Global |
| 9439 | Hurricane Helene Relief |
| 9443 | Water for Life Village Sponsorship Program |
| 9600 | BOLIVIA ANDEAN RURAL RA |
| 9740 | UMCOR Advance # Indonesia Emergency |
| 9751 | Methodist Foundation Brazil A |
| 9753 | Zimbabwe Emergency |
|
Fund Number Assistance
If you can't find a Fund Number using the resources on this page, please Email accounting. |
|
|
This Report was Generated: 4/3/2026 9:50:23 AM |
|